NetLoan - Upload Template Headers
Use Case: This article will define the purpose of each tab and field of data found in the NetLoan Upload Template. The following 3 tabs will be outlined:
Main: This tab should include every loan that will be uploaded to the NetLoan system.
Name | Required | Description | Example |
ID | Auto-generated | A unique ID for the loan and the primary identifier within NetLoan for the loan record. ID can be manually selected by the user. If left blank, the ID will be auto-generated. | LN0037 |
Name | Yes | Free form input for NetLoan users. This can be used for the loan contract # or other identifying information for the asset the loan was issued for. | Fleet Truck |
Type | Yes | Assign the loan type based on the drop-down list. | Freddie Mac |
Subsidiary | Yes | Select the appropriate subsidiary for this loan. The selected entity will have all transactions recorded to it. | Parent: Sub1 |
Subsidiary Internal ID | Yes | The Internal ID (found in NetSuite) of the subsidiary where the loan will reside. | 4 |
Lender | No | The Lender of the loan. | Bank of America |
Lender Internal ID | No | The Internal ID (found in NetSuite) for the Lender of the loan. | 1 |
Lendee | No | The Lendee of the loan. | |
Lendee Internal ID | No | The Internal ID (found in NetSuite) of the Lendee of the loan. | Winston White |
Intercompany Borrowing Subsidiary | No | The borrowing subsidiary in an intercompany loan | United States - West |
Currency | Yes | The contract currency for the loan, typically the currency in which payments will be made. This defaults to the Lender’s primary currency. | USD |
Schedule Calculation Type | Yes | "Calculate Payment" = calculate the payment based on a known APR "Calculation Rate" = calculate the APR based on a known monthly payment amount. "Default" = allows input of both APR and payment adjusting the loan term and/or balloon payment if necessary to pay off the full balance of the loan. | Calculate Payment |
Notes | No | A text area field to include any relevant notes or loan-related information. | This is an example. |
Status | Yes | Pending = tables can be created, but transition or amortization journals will not. Commenced = the loan is ready for postings. Complete = the loan has reached termination date. Terminated = the loan was terminated early. | Commenced |
Origination Date | Yes | The date on which the loan originated. | 1/1/2019 |
Initial Payment Date | Yes | The date the first payment will be made. Must be after the Origination Date. | 1/1/2019 |
Maturity Date | No | Date identifying the last period a loan general ledger posting will occur, based on the "Loan Term" and the "Origination Date". | 12/31/2026 |
Initial Loan Balance | Yes | Initial balance of the loan after down payment. | 45000 |
Initial Monthly Payment | Yes | Payment to be applied in the commencement month of the lease. For fixed payment leases, this represents the monthly payment for the duration of the lease. For variable payments (any lease where payment varies throughout the life of the lease), this represents the first payment following commencement. Future payments are updated on the Payments subtab. | 8,000.00 |
Payment Day | Yes | The day of the month to book amortization for the loan on a monthly recurring basis. | 31st |
Business Day Convention | Yes | Affects which days loan payments post (and therefore affect interest calculations) when the expected payment day falls on a weekend or a holiday. Unadjusted = On the original day that falls on a weekend or holiday Following = On the following day after the weekend or holiday Mod-Following = The following day unless it falls into the following month and then it would shift to the day before. Preceding = On the preceding day before the weekend or holiday Mod-Preceding = The preceding day unless it falls into the preceding month and then it would shift to the day following. | Unadjusted |
Day Count Convention | Yes | Methodology for calculating proportion of interest in the given period. 30/360 = Calculates the daily interest using a 360-day year and then multiplies that by 30 (standardized month). 30/365 = Calculates the daily interest using a 365-day year and then multiplies that by 30 (standardized month). Actual/360 = Calculates the daily interest using a 360-day year and then multiplies that by the actual number of days in each time period. Actual/365 = Calculates the daily interest using a 365-day year and then multiplies that by the actual number of days in each time period. Actual/Actual = Calculates the daily interest using the actual number of days in the year and then multiplies that by the actual number of days in each month. | Actual/360 |
Annual Percentage Rate | Yes | The annual percentage rate to be paid on the loan. | 5.2% |
Loan Origination Fees or Capitalization | Yes | The sum of any origination fees associated with the loan. | 2500 |
Down Payment | Yes | The sum of any money put down towards the loan prior to the Origination Date. | 10000 |
Balloon Payment | Yes | The value of payment made in the final period of the loan if it differs from the initial payment. | 30000 |
Department | No | The department where the loan will reside. | Finance |
Department Internal ID | No | The Internal ID (found in NetSuite) of the department where the loan will reside. | 1 |
Class | No | The class where the loan will reside. | Personal Protective Equipment |
Class Internal ID | No | The Internal ID (found in NetSuite) of the class where the loan will reside. | 13 |
Location | No | The locations where the loan will reside. | Chicago Distribution Center |
Location Internal ID | No | The Internal ID (found in NetSuite) of the locations where the loan will reside. | 7 |
Assigned To | No | Employee that the loan is assigned to. | Jane Doe |
Parent Loan | No | Link to a parent loan. This can be used to connect multiple loans that have a parent-child relationship (e.g., separate loan components under a single loan or modification resulting in a separate loan). | LN0002 |
Variable Rate Index | No | The variable rate index the variable payments of the loan are dependent on. Note: This field is currently informational to support reporting & disclosures. | Bond |
Variable Rate Loan | No | If checked the rate of the loan is a variable rate. | Yes/No |
Business Day Calendar | No | The calendar used to tell the system which days are holidays for the purpose of determining the proper payment dates. | NY |
Billing Day | No | The date to book invoices and bills for the loan. | 1st |
Custom Schedule | No | A custom schedule allowing the user to tell the system how to define which days are business days, weekends, and/or holidays. | Custom Schedule |
Interest Capitalization Frequency | No | The frequency unpaid interest is added to the principal balance of your loan. | Period End |
No GL Impact | No | If selected, this lease will not have any general ledger activity (e.g., the lease is for management tracking purposes only but should not impact the financial statements) | Yes |
TBD 1 | No | These columns are to include any desired fields that are not included in another column. | Address |
Payments Tab: This tab should include data for changes in loan payments. A single loan needs to include a new set of data for each change in payment. Note that loans that don't have changes in payment don't need to be included on this tab.
Field Name | Required | Description | Example |
Loan ID | Auto-generated | A unique ID for the loan and the primary identifier within NetLoan for the loan record. This loan ID will match the loan ID from above if it is not system-generated. | LN0037 |
Loan Name | Yes | Free form input for NetLoan users. This can be used for the loan contract # or other identifying information for the asset the loan was issued for. | Fleet Truck |
Concatenated Name | Yes | This column should be a concatenation of the Loan ID and the Loan Name. | LN0037 17 Cherry Tree Lane, London KY |
Payment Type | No | This column establishes the payment type for the loan | |
Effective Date | Yes | The date the payment changes. | 12/31/2023 |
Payment Frequency | Yes | The frequency of the payment after the change. | Monthly |
Payment Amount | Yes | The new payment amount. | 9,500.00 |
Rate Tab: This tab should include data for changes in the loan rate. A single loan needs to include a new set of data for each change in rate. Note that loans that don't have changes in the rate don't need to be included on this tab.
Field Name | Required | Description | Example |
Loan ID | Auto-generated | A unique ID for the loan and the primary identifier within NetLoan for the loan record. This loan ID will match the loan ID from above if it is not system-generated. | LN0037 |
Loan Name | Yes | Free form input for NetLoan users. This can be used for the loan contract # or other identifying information for the asset the loan was issued for. | Fleet Truck |
Concatenated Name | Yes | This column should be a concatenation of the Loan ID and the Loan Name. | LN0037 17 Cherry Tree Lane, London KY |
Effective Date | Yes | The date the payment changes. | 12/31/2023 |
Rate | Yes | The new loan rate. | 6.5% |
Work Calendar Tab: This tab is optional. If you want to upload a work calendar, this tab will be used to name the calendar/s.
Holidays Tab: This tab is optional. If you want to upload a work calendar, this tab will be used to populate the calendar with holidays.
For any additional questions on the NetLoan Upload template, please reach out to a member of your implementation team.