NetAsset - Upload Template Headers
Use Case: This article will define the purpose of each tab and field of data found in the NetAsset Upload Template.
Asset Register Tab: This tab should include every lease that will be uploaded to the NetAsset system.
Name | Required | Description | Example |
Asset ID | Auto-generated | A unique ID for the asset and the primary identifier within NetAsset for the asset record. The ID can be manually selected by the user. If left blank, the ID will be auto-generated. | FA0001 |
Asset Name | Yes | Free form input for NetAsset users. A descriptive identifier or asset name can be used here. | Fleet Truck |
Asset Type | Yes | An asset type such as Land, Buildings, Furniture and Fixtures, Leasehold Improvements, Machinery & Equipment, Vehicles, Goodwill, or Intangibles. | Vehicle |
Depreciation Method | Yes | The depreciation method you intend to use to depreciate the asset. | Straight Line |
Subsidiary | No | The subsidiary where the asset will reside. | Parent |
Subsidiary Internal ID | Yes | The Internal ID (found in NetSuite) of the subsidiary where the asset will reside. | 1 |
Acquisition Date | Yes | The date of purchase of the asset. | 1/1/2020 |
Notes | No | Any notes that are important to be attached to the asset. | This is an example |
Status | Yes | This is the status of the asset. Please select the "Pending" status for all assets. | Pending |
In-Service Date | Yes | The date the asset was placed in service. | 1/1/2019 |
Capitalized Asset Value At In-Service | Yes | The value of the asset at the date it was placed in service. | 36000 |
Accumulated Depreciation At In-Service | Yes | The amount of accumulated depreciation at the date the asset was placed in service. | 0 |
Useful Life At In-Service | Yes | The useful life of the asset (in months) at the date it was placed in service. | 24 |
Residual Value Estimate | No | The estimated remaining value of the asset. | 0 |
Department | No | The department where the asset will reside. | Admin |
Department Internal ID | No | The Internal ID (found in NetSuite) of the department where the asset will reside. | 1 |
Class | No | The class of the asset. | Services |
Class Internal ID | No | The Internal ID (found in NetSuite) of the class of the asset. | 1 |
Location | No | The locations where the asset will reside. | Denver |
Location Internal ID | No | The Internal ID (found in NetSuite) of the location of the asset. | 1 |
Quantity | No | The quantity of the asset. | 1 |
Asset Tag ID | No | This field is a free-form text field that can be used for the asset tag ID or another unique identifier for tracking. | 1 |
Assigned To | No | The employee to which the asset is assigned. | Adam Asset |
Last Physical Inventory | No | The date at which the last physical inventory was taken. | 1/1/2019 |
Parent Asset | No | Used to connect multiple assets that have a parent-child relationship (e.g., separate asset components under a single asset or modification resulting in separate assets). | FA0005 |
Project | No | The project the asset relates to. | Job |
TBD 1 | No | These columns are to include any desired custom fields that are not included in another column. | Address |
For any additional questions on the NetAsset Upload template, please reach out to a member of your implementation team or support@netgain.tech.