NetLoan - System Setup: System Features
Overview
As part of the initial setup, a user must navigate and set the global accounting preferences. This article focuses on the setting found on the "System Features" tab.
Prerequisite: You must have previously installed the NetLoan bundle into your NetSuite account.
Navigation
- Navigate to the NetLoan System Setup page. NetLoan > NetLoan Setup > System Setup
- Make sure you are viewing the "System Features" tab.
SYSTEM FEATURES
System Feature Selections
| Field Name | Required | Description | Example |
| Automated Billing | No | Check this box to turn on the ability to automate the creation of vendor bills or invoices based on loan data. | ✓ |
| Automatic Modifications | No | Check this box to automatically update loan amortization schedules on a regular basis for new, updated, or deleted NetLoan Payment and/or NetLoan Rate records without going through a formal modification process. Update the NetLoan - Scheduled Schedule MR deployments to change the frequency of schedule updates. | ✓ |
| Collections | No | Check this box to turn on the ability to track the payment status of customer invoices and automate the creation of cases to track overdue payments. | ✓ |
| Credit Applications | No | Check this box to enable NetLoan's credit application feature, which allows Lenders to track credit application information that can be referenced when displaying the available financing options fi the financing options feature is enabled. | ✓ |
| Custom Calendars | No | Check this box to turn on the ability to create custom accounting calendars (e.g. 4-4-5) that will drive the amortization schedule line period start and end dates. | ✓ |
| Deferred Interest | No | Check the box to enable the NetLoan deferred interest feature that helps you track interest that shouldn't be recognized. | ✓ |
| Discount & Premium Amortization | No | Indicate whether a Discount or Premium amount should be available on the loan. | ✓ |
| Financing Options | No | Check this box to turn on the ability to create financing options for customers directly from sales order which will ultimately become a NetLoan Loan record if the sales order is approved and a financing option is selected. | ✓ |
| Non-Loan Payments | No | Check this box to turn on the ability to account for non-loan payments. | ✓ |
| Revolving Loans | No | Check this box to turn on Revolving Charge Loan functionality. | ✓ |
Quick Access Buttons
| Field Name | Required | Description | Example |
| Bill Loan | No | Indicate wheter the "Bill" button should be visibale on the loan record that allows users to quickly generate bills/invoices for the specific loan. Note, this can also be done in mass via the Monthly Bill Processing page, without navigating to the loan record. | ✓ |
| Calculate Interest | No | Indicate wheter the "Calculate Interest" button should be visibale on the loan record that allows users to generate month-end interest accrual schedule lines for loans with a "Dynamic Installment" schedule type. Note, this can also be done in mass via the Calculate Interest page without navigating to the loan record. | ✓ |
| Commence Loan | No | Indicate wheter the "Commence" button should be visibale on the loan record that allows users to quickly update the status of a "Pending" loan to "Commenced". Note, this can also be done in mass via the Commence Loan page, without navigating to the loan record. | ✓ |
| Export Loan | No | Indicate wheter the "Export" button should be visibale on the loan record that allows users to quickly export the loan amortization schedule into an Excel spreadsheet. Note, this can also be done via a saved search, without navigating to the loan record. | ✓ |
| Generate Schedule | No | Indicate wheter the "Generate Schedule" button should be visibale on the loan record that allows users to quickly generate the initial amortization schedule (schedule lines) for a loan. Note, this can also be done in mass on the Generate Schedules page, without navigating to the loan record. | ✓ |
| Modify Loan | No | Indicate wheter the "Modify" button should be visibale on the loan record that allows users to quickly perform a loan modification for the specific loan. Note, this can also be done by adding an independent modification proposal record, without navigating to the loan record. | ✓ |
| Propose Modification | No | Indicate wheter the "Propose Modification" button should be visibale on the loan record that allows users to quickly create a modification proposal for the specific loan. Note, this can also be done by adding an independent modification proposal record, without navigating to the loan record. | ✓ |
| Reverse Modification | No | Indicate wheter the "Propose Modification" button should be visibale on the loan record that allows users to reverse the most recent modification processed for the specific loan. | ✓ |
| Refinance Loan | No | Indicate wheter the "Refinance" button should be visibale on the loan record that allows users to quickly refinance the loan into a new or existing loan. Note, this can also be done via a stand alone modification. | ✓ |
| Rewind Loan | No | Indicate wheter the "Rewind" button should be visibale on the loan record that allows users to quickly remove transactions, payments, bills, and rates for this specific loan. It also allows users to delete the specific loan. This permission can be customized on a role by role basis using the "Single Loan Rewind" Suitelet. Note, this is done in mass using Time Machine, without navigating to the loan record. | ✓ |
| Run Journals | No | Indicate whether a "Run Journals" button should be added to the loan record to allow a user to quickly book monthly journals for a single loan. Note, this can also be done in mass via the Monthly Journal Processing page, without navigating to the loan record. | ✓ |
| Sync Transactions | No | Indicate whether a "Reverse Modification" button should be added to the loan record to allow a user to reverse the most recent modification. | ✓ |
Restrict Feature Permissions
Please see the "NetLoan - Suitelet Access" article for more details on the "Restrict Feature Permissions" section.
