NetLeaseGo Menu & Navigation
Overview
Center Tabs & Categories
With the installation of NetLease, a new workspace will be displayed with it saying NetLeaseGo Administrator:
Standard Menu Detailed Descriptions
Each of the standard menu items have corresponding functionality:
| Center Tab | Main Menu | Menu Sublist Item | Navigation Description |
|---|---|---|---|
Administration | NetLeaseGo Help | Netgain Knowledge Base | Links to articles within the Netgain Knowledge base detailing how to use NetLeaseGo |
| Release Notes and Bundle Updates | A Link within the Netgain Knowledge base to all the different Notes and Bundle Updates | ||
| Lease Additions | A Link within the Netgain Knowledge base on how to create a New Lease Record | ||
| Lease Adjustments | A Link within the Netgain Knowledge base on how to make a Lease Adjustments | ||
| Reporting & analysis | A Link within the Netgain Knowledge base on all the different reports & analysis | ||
| Import/Export | Variety of different Import/Exports | A listing of all the different import/exports | |
Lease Management | List | Leases | A listing of all the leases run |
Schedule Lines | Review a listing of all the Schedule Lines run | ||
Modifications | Review a listing of all lease modifications run | ||
Termination List | Review a listing of all lease terminations run | ||
| Update Leases | Generate Lease Schedules | Select from all lease in pending status, to generate or regenerate the lease schedules as one batch process | |
Commence Leases | Select from all leases in pending status with a schedule generated, to update the status to Commenced as a single batch process | ||
Modify Leases | Select from all approved NetLeaseGo Modification Proposals to mass modify | ||
| Terminate Leases | Select from all leases in commenced status, update the terminate the leases as a single batch process | ||
| Reports | Native Reports | Favorites | A listing of all standard NetLeaseGo reports with the "Favorite" checkbox checked |
| All Reports | A listing of all standard NetLeaseGo reports | ||
| G/L and Recon Reports | A listing of all NetLeaseGo reports used to monitor G/L movements and perform reconciliations | ||
| Subledger Reports | A listing of all NetLeaseGo subledger reports pulling from the NetLease Lease Schedule Line | ||
| Disclosure Reports | A listing of all NetLeaseGo required disclosure reports | ||
| Management Reports | A listing of all NetLeaseGo Lease management reports |
