NetLoan - Creating Custom Payment Statuses
Overview
Custom payment statuses let you extend the four core statuses with your own delinquency tiers and attach automation to them. Each custom status is a NetLoan Payment Status record that maps back to a core status, defines when a loan should enter it (days overdue, plus an optional qualifying saved search), and optionally triggers a case, a fee, or a loan update. This article covers creating the status record and its matching criteria; the three automation actions are each covered in their own article.
Prerequisites
- The Collections feature must be enabled. See NetLoan - Enabling Collections and How Payment Statuses Work.
- A NetSuite role with administrator-level access to NetLoan Setup.
- If you plan to use a qualifying saved search, build it first as a loan saved search (it must return loan records).
Setup Options
Navigation
- Top navigation: From NetLoan > NetLoan Setup > NetLoan Payment Statuses > New to create a new record.
When the nightly job runs, it evaluates each loan against all payment statuses, ordered from the highest Days Overdue down, and assigns the first one the loan qualifies for.
NetLoan Payment Status record (customrecord_da_payment_status)
| Field Name | Field Type | Description | Dependencies | Options / Example | Field ID |
|---|---|---|---|---|---|
| Name | Text | The label for this status, shown on the loan's Payment Status field. | None | Past Due | name |
| Parent Status | List/Record | The core status this custom status maps to, so logic and reporting still roll up to Pending / Current / In Arrears / Fully Paid. | None | In Arrears | custrecord_da_pmt_status_parent |
| Days Overdue | Integer | The number of days a payment must be past due before a loan enters this status. Required for any status whose parent is In Arrears. | None | 30 | custrecord_da_pmt_status_days_overdue |
| Saved Search | List/Record | Optional additional criteria a loan must meet to enter this status. Must be a loan saved search. | None | Loans - 30+ Days Past Due | custrecord_da_pmt_status_search |
| Custom Payment Status | Checkbox | Identifies this as a custom (non-core) status. Checked on all new custom statuses. | None | Checked | custrecord_da_pmt_status_custom |
| Create Case | Checkbox | Creates a Case when a loan enters this status. See the case-creation article. | Case JSON | Checked / Unchecked | custrecord_da_pmt_status_create_case |
| Update Case | Checkbox | Updates the most recent open Case on the loan when a loan enters this status. | Case JSON | Checked / Unchecked | custrecord_da_pmt_status_update_case |
| Case JSON | Textarea | Field/value mapping applied when creating or updating the Case. | Create Case or Update Case | See case-creation article | custrecord_da_pmt_status_case_json |
| Issue Fee | List/Record | A fee Payment Type to apply when a loan enters this status (e.g., a late fee). | None | Late Fee | custrecord_da_pmt_status_fee |
| Update Loan | Checkbox | Updates the loan record when a loan enters this status. | Loan Update JSON | Checked / Unchecked | custrecord_da_pmt_status_update_loan |
| Loan Update JSON | Textarea | Field/value mapping applied to the loan when entering this status. | Update Loan | See loan-update article | custrecord_da_pmt_status_loan_json |
The status the job assigns is written to the loan's Payment Status field (custrecord_da_loan_payment_status), and the number of days the loan is overdue is written to Days Overdue on the loan (custrecord_da_loan_days_overdue).
Use Case Specific Setup
Use Case: A simple "Past Due" tier
For a status that just flags loans 30+ days overdue, with no automation yet:
| Field | Setting | Notes |
|---|---|---|
| Name | Past Due | Appears on the loan's Payment Status field |
| Parent Status | In Arrears | Rolls up to the core arrears status |
| Days Overdue | 30 | Required because the parent is In Arrears; loan enters at 30 days past due |
| Custom Payment Status | Checked | Marks it as a custom status |
Use Case: A tier with extra qualifying criteria
When days-overdue alone isn't enough - for example, only loans above a balance threshold or of a certain loan type:
| Field | Setting | Notes |
|---|---|---|
| Name | Serious Delinquency | |
| Parent Status | In Arrears | |
| Days Overdue | 60 | Baseline threshold |
| Saved Search | Loans - High Balance 60+ DPD | Loan saved search that further filters which loans qualify |
| Custom Payment Status | Checked |
A loan must satisfy both the days-overdue threshold and the saved search to enter the status. Because the job evaluates statuses from the highest Days Overdue down, give your most severe tiers the largest Days Overdue values so they take precedence.
Note: the core Pending and Current statuses cannot be deactivated, and any status mapped to In Arrears must have a Days Overdue value set or the record won't save.
